DepEd NCR Calendar of Activities
CY 2024
| List View | |||||||||
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | |||||||
| 4Professional Learning Development of RO Finance StaffProfessional Learning Development of RO Finance StaffEvent Manager: Finance Division | 5 | 6 | 7Joint Division Information Officers (DIOs) and Division PublicJoint Division Information Officers (DIOs) and Division PublicAssistance Coordinators (DPACs) Quarterly Coordination Meeting Event Manager: PAU | 8 | 9 | 10 | |||
| 11 | 12 | 13Quarter 2: 2nd PRAISE Committee Learning Engagements Quarter 2: 2nd PRAISE Committee Learning Engagements Event Manager: HRDD RNR: Conduct of DepEd NCR PRAISE Committee quarterly learning engagementRNR: Conduct of DepEd NCR PRAISE Committee quarterly learning engagementEvent Manager: HRDD | 14 | 15Coordination meeting cum Technical Assistance to Division SDO Records OfficersCoordination meeting cum Technical Assistance to Division SDO Records OfficersEvent Manager: ASD | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22Coordination meeting cum Technical Assistance to Division SDO CashiersCoordination meeting cum Technical Assistance to Division SDO CashiersEvent Manager: ASD | 23 | 242nd Handholding Session with Program/Process owners and Implementers2nd Handholding Session with Program/Process owners and ImplementersEvent Manager: Finance Division | |||
| 25PM: Q2 RPDC Meeting (Pandayan ng Kahusayan: Elevating Knowledge Skills and Attitudes)PM: Q2 RPDC Meeting (Pandayan ng Kahusayan: Elevating Knowledge Skills and Attitudes)Event Manager: HRDD Salamat-Mabuhay Activities Salamat-Mabuhay Activities Event Manager: HRDD | 26 | 27 | 28 | 29 | 30 | 31 | |||
