Twin Triumphs: NCR Bags 2nd Top Performing Region in NSPC, Rules NFOT as Overall Champion
Regional Training Equips Education Leaders with MATATAG Curriculum Expertise
DepEd NCR Receives Prestigious ISO 9001:2015 Certification, Setting New Standards in Education Management
Regional Athletic Meet, National Capital Region 2024 (April 21-26,2024)
Two Powerful Women, Empowering both Men and Women: Transforming the lives of the Filipino Learners
-
DepEd Secretary Sonny Angara Visits DepEd NCR, Checks Pulse of Region’s Premier Education Engine
Secretary of Education Sonny Angara conducted a high-level visit to DepEd NCR Regional Office earlier today,…
-
DepEd NCR Advances Madrasah Education Through Resource Development Workshop
DepEd NCR through its Learning Resource Management Section (LRMS) and Madrasah Education Program (MEP), is holding…
-
DepEd NCR Holds Workshop to Enhance WEBTA Portal Functionality
DepEd NCR through Field Technical Assistance Division (FTAD) is currently conducting a three-day regional workshop from…
-
DepEd NCR Holds TA Plan: Preparation, Adjustment, and Monitoring
DepEd NCR through the Field Technical Assistance Division (FTAD), conducted a Regional Technical Assistance (TA) Plan…
-
DepEd NCR Strengthens the Culture of Research through the 2025 Basic Education Research Fund (BERF) Orientation, MOA Signing, and Launching of the BERF Progress Monitoring Mechanism
Held on June 30, 2025, at the DepEd NCR Conference Hall, the activity was spearheaded by…
-
REGIONAL CALENDAR OF ACTIVITIES
| List View | |||||||||
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4 | ||||||
| 5CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CLMD | 6PRE-WORKSHOP MEETING FOR THE REGIONAL TRAINING ON THE IMPLEMENTATION OF SCIENCE PROCESS SKILLS ENHANCEMENT FOR GRADES 3 – 6 SCIENCE TEACHERSPRE-WORKSHOP MEETING FOR THE REGIONAL TRAINING ON THE IMPLEMENTATION OF SCIENCE PROCESS SKILLS ENHANCEMENT FOR GRADES 3 – 6 SCIENCE TEACHERSCLMD PHASE 1- DEVELOPMENT OF REGIONAL FRAMEWORK FOR READINGPHASE 1- DEVELOPMENT OF REGIONAL FRAMEWORK FOR READINGCLMD CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CLMD | 7Coordination Meeting with Kindergarten EPSsCoordination Meeting with Kindergarten EPSsCLMD CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CLMD | 81st Coordination Meeting (RSPC)1st Coordination Meeting (RSPC)CLMD CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CLMD | 9RFOT Focal Persons and SDO PASAY TWGs and Facilitators MeetingRFOT Focal Persons and SDO PASAY TWGs and Facilitators MeetingCLMD CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 1)CLMD | 10 | 11 | |||
| 12Quality Management System – Readiness AssessmentQuality Management System – Readiness AssessmentQAD | 13Quality Management System – Readiness AssessmentQuality Management System – Readiness AssessmentQAD 4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLS4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLSCLMD Program Implementation Review RSTF 2025Program Implementation Review RSTF 2025CLMD | 14Quality Management System – Readiness AssessmentQuality Management System – Readiness AssessmentQAD RNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningRNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningHRDD PHASE 2- VALIDATION OF REGIONAL FRAMEWORK FOR READINGPHASE 2- VALIDATION OF REGIONAL FRAMEWORK FOR READINGCLMD 4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLS4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLSCLMD | 15RNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningRNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningHRDD 4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLS4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLSCLMD | 16RNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningRNR: Conduct of DepEd NCR GAWAD Primero Program Post Evaluation and PlanningHRDD 4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLS4-DAY PROGRAM IMPLEMENTATION REVIEW OF THE PSF – SPECIAL NEEDS EDUCATION (SNED) PROGRAM FOR REGIONAL AND DIVISION OFFICES, AND IMPLEMENTING SCHOOLSCLMD CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCLMD | 17CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCLMD | 18CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCLMD | |||
| 19Learning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsLearning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsFINANCE DIVISION at ACE WATER SPA CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 2)- ValidationCLMD | 20Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).FINANCE DIVISION in TAGAYTAY Learning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsLearning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsFINANCE DIVISION at ACE WATER SPA Regional ALS MeetingRegional ALS MeetingCLMD Content Meeting STEM LAC Session GuidesContent Meeting STEM LAC Session GuidesCLMD 2026 RSPC COORINDATION MEETING2026 RSPC COORINDATION MEETINGCLMD First Coordination Meeting MAPEHFirst Coordination Meeting MAPEHCLMD | 21Roll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningRoll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningPPRD Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).FINANCE DIVISION in TAGAYTAY Learning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsLearning Engagement on the Consolidation and Finalization of CY 2025 Financial and Budgetary ReportsFINANCE DIVISION at ACE WATER SPA Revision OF REGIONAL FRAMEWORK FOR READINGRevision OF REGIONAL FRAMEWORK FOR READINGCLMD | 22Roll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningRoll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningPPRD Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).FINANCE DIVISION in TAGAYTAY Regional Meeting for MEPRegional Meeting for MEPCLMD | 23Roll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningRoll-Out Training-Workshop on Alingment of QBEDP, REDP, DEDP and SIP PlanningPPRD Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).Quarterly Workshop on the Preparation and Consolidation of Financial Accountability Reports (FAR) Nos. 1 and 1-A, CY 2025 (Q4).FINANCE DIVISION in TAGAYTAY Coordination Meeting with ROP Contest FacilitatorsCoordination Meeting with ROP Contest Facilitators | 24 | 25 | |||
| 26IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)CLMD & SDO SAN JUAN Orientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingOrientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingCLMD IMPLEMENTATION OF THE KINDERGARTEN PROGRAM: ORIENTATION ON THE UTILIZATION OF VARIOUS TEACHING AND LEARNING MATERIALS.IMPLEMENTATION OF THE KINDERGARTEN PROGRAM: ORIENTATION ON THE UTILIZATION OF VARIOUS TEACHING AND LEARNING MATERIALS.CLMD | 2739th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)FINANCE DIVISION in AKLAN IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)CLMD & SDO SAN JUAN CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CLMD Orientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingOrientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingCLMD | 28Cycle 3: USWAG Cycle 3: USWAG HRDD Salamat-Mabuhay Activities Salamat-Mabuhay Activities HRDD 39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)FINANCE DIVISION in AKLAN IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)CLMD & SDO SAN JUAN CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CLMD Orientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingOrientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingCLMD | 29Cycle 3: USWAG Cycle 3: USWAG HRDD 39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)FINANCE DIVISION in AKLAN IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)CLMD & SDO SAN JUAN CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CLMD Orientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingOrientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingCLMD | 30Cycle 3: USWAG Cycle 3: USWAG HRDD 39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)39th National Seminar/Workshop on the Consolidation of Year End Financial Reports (CY 2025)FINANCE DIVISION in AKLAN Engagement Meeting with NCR Private School Relative to ARAL PROGRAM (for confirmation od Asec.)Engagement Meeting with NCR Private School Relative to ARAL PROGRAM (for confirmation od Asec.)CLMD IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)IMPLEMENTATION ASSESSMENT OF THE VALUES EDUCATION PROGRAM FOR SPECIAL EDUCATION LEARNERS (3-DAY REVIEW)CLMD & SDO SAN JUAN CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CRAFTING OF PISA LIKE ITEMS FOR READING, SCIENCE, AND MATHEMATICS USING GENERATIVE AI (PHASE 3CLMD Orientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingOrientation for the Regional Implementation of Standardized Assessments to improve Learning Outcomes (Administration of Grades 2-10 Achievement Tests – Paper Based with Digital Dashboard ReportingCLMD | 31 | ||||
Notice of Award: Congratulations to the Successful Bidders
The Department of Education – National Capital Region (DepEd NCR) is pleased to announce the successful bidders who have been awarded contracts as part of our recent public bidding process. This marks a significant step towards enhancing the quality and efficiency of our educational services.
For a complete list of awarded bidders, please visit our official website at DepEd NCR Awarded Bidders.
We encourage all interested parties to review the details and stay informed about upcoming opportunities.
If you have any inquiries related to public bidding, please contact the Bid and Awards Committee through the BAC Secretariat. You can reach us via email at procurement.ncr@deped.gov.ph.
Thank you for your continued support and participation in our procurement processes.
No post found





























